The Bank of New York Mellon vs U.S. Bank
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | The Bank of New York Mellon | U.S. Bank |
|---|---|---|
| Total assets | $467.3B | $683.4B |
| Deposits (Q1 2026) | $419.7B | $539.8B |
| Active branches | 13 | 2,098 |
| States with branches | 7 | 29 |
| Branch closings since 2020 | 1 | 1,068 |
| Branch openings since 2020 | 5 | 74 |
| Deposit growth (YoY, SOD) | +12.7% | -0.7% |
| ROA (annualized YTD) | 1.29% | 1.17% |
| ROE (annualized YTD) | 18.64% | 11.72% |
| Net interest margin | 1.43% | 2.87% |
| Noncurrent loan rate | 0.09% | 1.65% |
| Equity capital | $29.1B | $68.0B |
Legal institutions: The Bank of New York Mellon (FDIC cert 639) and U.S. Bank National Association (FDIC cert 6548). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
The Bank of New York Mellon
Headquartered in New York, NY. 13 active branches.
U.S. Bank
Headquartered in Cincinnati, OH. 2,098 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.