State Street Bank and Trust Company vs Wells Fargo
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | State Street Bank and Trust Company | Wells Fargo |
|---|---|---|
| Total assets | $412.6B | $1.9T |
| Deposits (Q2 2026) | $326.2B | $1.6T |
| Active branches | 3 | 4,155 |
| States with branches | 3 | 40 |
| Branch closings since 2020 | 3 | 1,425 |
| Branch openings since 2020 | 3 | 96 |
| Deposit growth (YoY, SOD) | +16.5% | +11.6% |
| ROA (annualized YTD) | 0.97% | 1.38% |
| ROE (annualized YTD) | 12.96% | 14.88% |
| Net interest margin | 1.24% | 3.13% |
| Noncurrent loan rate | 0.56% | 1.04% |
| Equity capital | $29.2B | $169.5B |
Legal institutions: State Street Bank and Trust Company (FDIC cert 14) and Wells Fargo Bank, National Association (FDIC cert 3511). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
State Street Bank and Trust Company
Headquartered in Boston, MA. 3 active branches.
Wells Fargo
Headquartered in Sioux Falls, SD. 4,155 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.