State Street Bank and Trust Company vs Wells Fargo
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | State Street Bank and Trust Company | Wells Fargo |
|---|---|---|
| Total assets | $386.5B | $1.9T |
| Deposits (Q1 2026) | $299.6B | $1.5T |
| Active branches | 3 | 4,159 |
| States with branches | 3 | 40 |
| Branch closings since 2020 | 3 | 1,421 |
| Branch openings since 2020 | 3 | 96 |
| Deposit growth (YoY, SOD) | +15.8% | -0.7% |
| ROA (annualized YTD) | 0.81% | 1.30% |
| ROE (annualized YTD) | 10.55% | 13.75% |
| Net interest margin | 1.24% | 3.14% |
| Noncurrent loan rate | 0.44% | 1.18% |
| Equity capital | $28.7B | $173.0B |
Legal institutions: State Street Bank and Trust Company (FDIC cert 14) and Wells Fargo Bank, National Association (FDIC cert 3511). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
State Street Bank and Trust Company
Headquartered in Boston, MA. 3 active branches.
Wells Fargo
Headquartered in Sioux Falls, SD. 4,159 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.