State Street Bank and Trust Company vs Truist Bank
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | State Street Bank and Trust Company | Truist Bank |
|---|---|---|
| Total assets | $412.6B | $548.3B |
| Deposits (Q2 2026) | $326.2B | $419.2B |
| Active branches | 3 | 1,931 |
| States with branches | 3 | 18 |
| Branch closings since 2020 | 3 | 1,030 |
| Branch openings since 2020 | 3 | 26 |
| Deposit growth (YoY, SOD) | +16.5% | +0.4% |
| ROA (annualized YTD) | 0.97% | 1.16% |
| ROE (annualized YTD) | 12.96% | 10.00% |
| Net interest margin | 1.24% | 3.14% |
| Noncurrent loan rate | 0.56% | 0.72% |
| Equity capital | $29.2B | $63.0B |
Legal institutions: State Street Bank and Trust Company (FDIC cert 14) and Truist Bank (FDIC cert 9846). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
State Street Bank and Trust Company
Headquartered in Boston, MA. 3 active branches.
Truist Bank
Headquartered in Charlotte, NC. 1,931 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.