PNC Bank vs Wells Fargo
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | PNC Bank | Wells Fargo |
|---|---|---|
| Total assets | $567.9B | $1.9T |
| Deposits (Q1 2026) | $441.5B | $1.5T |
| Active branches | 2,417 | 4,159 |
| States with branches | 28 | 40 |
| Branch closings since 2020 | 883 | 1,421 |
| Branch openings since 2020 | 158 | 96 |
| Deposit growth (YoY, SOD) | +2.3% | -0.7% |
| ROA (annualized YTD) | 1.32% | 1.30% |
| ROE (annualized YTD) | 12.59% | 13.75% |
| Net interest margin | 3.09% | 3.14% |
| Noncurrent loan rate | 0.83% | 1.18% |
| Equity capital | $59.4B | $173.0B |
Legal institutions: PNC Bank, National Association (FDIC cert 6384) and Wells Fargo Bank, National Association (FDIC cert 3511). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
PNC Bank
Headquartered in Wilmington, DE. 2,417 active branches.
Wells Fargo
Headquartered in Sioux Falls, SD. 4,159 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.