PNC Bank vs State Street Bank and Trust Company
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | PNC Bank | State Street Bank and Trust Company |
|---|---|---|
| Total assets | $609.8B | $412.6B |
| Deposits (Q2 2026) | $457.8B | $326.2B |
| Active branches | 2,425 | 3 |
| States with branches | 28 | 3 |
| Branch closings since 2020 | 886 | 3 |
| Branch openings since 2020 | 169 | 3 |
| Deposit growth (YoY, SOD) | +5.7% | +16.5% |
| ROA (annualized YTD) | 1.32% | 0.97% |
| ROE (annualized YTD) | 12.59% | 12.96% |
| Net interest margin | 3.15% | 1.24% |
| Noncurrent loan rate | 0.74% | 0.56% |
| Equity capital | $63.2B | $29.2B |
Legal institutions: PNC Bank, National Association (FDIC cert 6384) and State Street Bank and Trust Company (FDIC cert 14). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
PNC Bank
Headquartered in Wilmington, DE. 2,425 active branches.
State Street Bank and Trust Company
Headquartered in Boston, MA. 3 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.