Morgan Stanley Bank vs U.S. Bank
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Morgan Stanley Bank | U.S. Bank |
|---|---|---|
| Total assets | $419.3B | $705.6B |
| Deposits (Q2 2026) | $278.9B | $541.9B |
| Active branches | 1 | 2,099 |
| States with branches | 1 | 29 |
| Branch closings since 2020 | 0 | 1,069 |
| Branch openings since 2020 | 0 | 76 |
| Deposit growth (YoY, SOD) | +39.3% | +1.8% |
| ROA (annualized YTD) | 1.56% | 1.23% |
| ROE (annualized YTD) | 15.33% | 12.38% |
| Net interest margin | 1.53% | 2.87% |
| Noncurrent loan rate | 0.47% | 1.45% |
| Equity capital | $40.6B | $68.8B |
Legal institutions: Morgan Stanley Bank, National Association (FDIC cert 32992) and U.S. Bank National Association (FDIC cert 6548). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Morgan Stanley Bank
Headquartered in Salt Lake City, UT. 1 active branches.
U.S. Bank
Headquartered in Cincinnati, OH. 2,099 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.