Morgan Stanley Bank vs U.S. Bank
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Morgan Stanley Bank | U.S. Bank |
|---|---|---|
| Total assets | $391.3B | $683.4B |
| Deposits (Q1 2026) | $254.3B | $539.8B |
| Active branches | 1 | 2,098 |
| States with branches | 1 | 29 |
| Branch closings since 2020 | 0 | 1,068 |
| Branch openings since 2020 | 0 | 74 |
| Deposit growth (YoY, SOD) | +12.0% | -0.7% |
| ROA (annualized YTD) | 1.65% | 1.17% |
| ROE (annualized YTD) | 15.71% | 11.72% |
| Net interest margin | 1.68% | 2.87% |
| Noncurrent loan rate | 0.56% | 1.65% |
| Equity capital | $42.0B | $68.0B |
Legal institutions: Morgan Stanley Bank, National Association (FDIC cert 32992) and U.S. Bank National Association (FDIC cert 6548). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Morgan Stanley Bank
Headquartered in Salt Lake City, UT. 1 active branches.
U.S. Bank
Headquartered in Cincinnati, OH. 2,098 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.