Morgan Stanley Bank vs The Bank of New York Mellon
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Morgan Stanley Bank | The Bank of New York Mellon |
|---|---|---|
| Total assets | $391.3B | $467.3B |
| Deposits (Q1 2026) | $254.3B | $419.7B |
| Active branches | 1 | 13 |
| States with branches | 1 | 7 |
| Branch closings since 2020 | 0 | 1 |
| Branch openings since 2020 | 0 | 5 |
| Deposit growth (YoY, SOD) | +12.0% | +12.7% |
| ROA (annualized YTD) | 1.65% | 1.29% |
| ROE (annualized YTD) | 15.71% | 18.64% |
| Net interest margin | 1.68% | 1.43% |
| Noncurrent loan rate | 0.56% | 0.09% |
| Equity capital | $42.0B | $29.1B |
Legal institutions: Morgan Stanley Bank, National Association (FDIC cert 32992) and The Bank of New York Mellon (FDIC cert 639). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Morgan Stanley Bank
Headquartered in Salt Lake City, UT. 1 active branches.
The Bank of New York Mellon
Headquartered in New York, NY. 13 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.