Morgan Stanley Bank vs State Street Bank and Trust Company
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Morgan Stanley Bank | State Street Bank and Trust Company |
|---|---|---|
| Total assets | $419.3B | $412.6B |
| Deposits (Q2 2026) | $278.9B | $326.2B |
| Active branches | 1 | 3 |
| States with branches | 1 | 3 |
| Branch closings since 2020 | 0 | 3 |
| Branch openings since 2020 | 0 | 3 |
| Deposit growth (YoY, SOD) | +39.3% | +16.5% |
| ROA (annualized YTD) | 1.56% | 0.97% |
| ROE (annualized YTD) | 15.33% | 12.96% |
| Net interest margin | 1.53% | 1.24% |
| Noncurrent loan rate | 0.47% | 0.56% |
| Equity capital | $40.6B | $29.2B |
Legal institutions: Morgan Stanley Bank, National Association (FDIC cert 32992) and State Street Bank and Trust Company (FDIC cert 14). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Morgan Stanley Bank
Headquartered in Salt Lake City, UT. 1 active branches.
State Street Bank and Trust Company
Headquartered in Boston, MA. 3 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.