Morgan Stanley Bank vs State Street Bank and Trust Company
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Morgan Stanley Bank | State Street Bank and Trust Company |
|---|---|---|
| Total assets | $391.3B | $386.5B |
| Deposits (Q1 2026) | $254.3B | $299.6B |
| Active branches | 1 | 3 |
| States with branches | 1 | 3 |
| Branch closings since 2020 | 0 | 3 |
| Branch openings since 2020 | 0 | 3 |
| Deposit growth (YoY, SOD) | +12.0% | +15.8% |
| ROA (annualized YTD) | 1.65% | 0.81% |
| ROE (annualized YTD) | 15.71% | 10.55% |
| Net interest margin | 1.68% | 1.24% |
| Noncurrent loan rate | 0.56% | 0.44% |
| Equity capital | $42.0B | $28.7B |
Legal institutions: Morgan Stanley Bank, National Association (FDIC cert 32992) and State Street Bank and Trust Company (FDIC cert 14). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Morgan Stanley Bank
Headquartered in Salt Lake City, UT. 1 active branches.
State Street Bank and Trust Company
Headquartered in Boston, MA. 3 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.