Morgan Stanley Bank vs PNC Bank
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Morgan Stanley Bank | PNC Bank |
|---|---|---|
| Total assets | $391.3B | $567.9B |
| Deposits (Q1 2026) | $254.3B | $441.5B |
| Active branches | 1 | 2,417 |
| States with branches | 1 | 28 |
| Branch closings since 2020 | 0 | 883 |
| Branch openings since 2020 | 0 | 158 |
| Deposit growth (YoY, SOD) | +12.0% | +2.3% |
| ROA (annualized YTD) | 1.65% | 1.32% |
| ROE (annualized YTD) | 15.71% | 12.59% |
| Net interest margin | 1.68% | 3.09% |
| Noncurrent loan rate | 0.56% | 0.83% |
| Equity capital | $42.0B | $59.4B |
Legal institutions: Morgan Stanley Bank, National Association (FDIC cert 32992) and PNC Bank, National Association (FDIC cert 6384). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Morgan Stanley Bank
Headquartered in Salt Lake City, UT. 1 active branches.
PNC Bank
Headquartered in Wilmington, DE. 2,417 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.