Chase Bank vs State Street Bank and Trust Company
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Chase Bank | State Street Bank and Trust Company |
|---|---|---|
| Total assets | $4.1T | $412.6B |
| Deposits (Q2 2026) | $2.8T | $326.2B |
| Active branches | 5,198 | 3 |
| States with branches | 49 | 3 |
| Branch closings since 2020 | 1,146 | 3 |
| Branch openings since 2020 | 1,177 | 3 |
| Deposit growth (YoY, SOD) | +4.4% | +16.5% |
| ROA (annualized YTD) | 1.59% | 0.97% |
| ROE (annualized YTD) | 18.55% | 12.96% |
| Net interest margin | 2.88% | 1.24% |
| Noncurrent loan rate | 0.78% | 0.56% |
| Equity capital | $341.6B | $29.2B |
Legal institutions: JPMorgan Chase Bank, National Association (FDIC cert 628) and State Street Bank and Trust Company (FDIC cert 14). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Chase Bank
Headquartered in Columbus, OH. 5,198 active branches.
State Street Bank and Trust Company
Headquartered in Boston, MA. 3 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.