Chase Bank vs Morgan Stanley Bank
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Chase Bank | Morgan Stanley Bank |
|---|---|---|
| Total assets | $4.1T | $419.3B |
| Deposits (Q2 2026) | $2.8T | $278.9B |
| Active branches | 5,198 | 1 |
| States with branches | 49 | 1 |
| Branch closings since 2020 | 1,146 | 0 |
| Branch openings since 2020 | 1,177 | 0 |
| Deposit growth (YoY, SOD) | +4.4% | +39.3% |
| ROA (annualized YTD) | 1.59% | 1.56% |
| ROE (annualized YTD) | 18.55% | 15.33% |
| Net interest margin | 2.88% | 1.53% |
| Noncurrent loan rate | 0.78% | 0.47% |
| Equity capital | $341.6B | $40.6B |
Legal institutions: JPMorgan Chase Bank, National Association (FDIC cert 628) and Morgan Stanley Bank, National Association (FDIC cert 32992). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Chase Bank
Headquartered in Columbus, OH. 5,198 active branches.
Morgan Stanley Bank
Headquartered in Salt Lake City, UT. 1 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.