Goldman Sachs Bank USA vs U.S. Bank
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Goldman Sachs Bank USA | U.S. Bank |
|---|---|---|
| Total assets | $751.8B | $683.4B |
| Deposits (Q1 2026) | $504.8B | $539.8B |
| Active branches | 5 | 2,098 |
| States with branches | 4 | 29 |
| Branch closings since 2020 | 1 | 1,068 |
| Branch openings since 2020 | 1 | 74 |
| Deposit growth (YoY, SOD) | +9.3% | -0.7% |
| ROA (annualized YTD) | 1.12% | 1.17% |
| ROE (annualized YTD) | 12.12% | 11.72% |
| Net interest margin | 1.68% | 2.87% |
| Noncurrent loan rate | 1.10% | 1.65% |
| Equity capital | $64.0B | $68.0B |
Legal institutions: Goldman Sachs Bank USA (FDIC cert 33124) and U.S. Bank National Association (FDIC cert 6548). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Goldman Sachs Bank USA
Headquartered in New York, NY. 5 active branches.
U.S. Bank
Headquartered in Cincinnati, OH. 2,098 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.