Goldman Sachs Bank USA vs The Bank of New York Mellon
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Goldman Sachs Bank USA | The Bank of New York Mellon |
|---|---|---|
| Total assets | $751.8B | $467.3B |
| Deposits (Q1 2026) | $504.8B | $419.7B |
| Active branches | 5 | 13 |
| States with branches | 4 | 7 |
| Branch closings since 2020 | 1 | 1 |
| Branch openings since 2020 | 1 | 5 |
| Deposit growth (YoY, SOD) | +9.3% | +12.7% |
| ROA (annualized YTD) | 1.12% | 1.29% |
| ROE (annualized YTD) | 12.12% | 18.64% |
| Net interest margin | 1.68% | 1.43% |
| Noncurrent loan rate | 1.10% | 0.09% |
| Equity capital | $64.0B | $29.1B |
Legal institutions: Goldman Sachs Bank USA (FDIC cert 33124) and The Bank of New York Mellon (FDIC cert 639). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Goldman Sachs Bank USA
Headquartered in New York, NY. 5 active branches.
The Bank of New York Mellon
Headquartered in New York, NY. 13 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.