Goldman Sachs Bank USA vs State Street Bank and Trust Company
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Goldman Sachs Bank USA | State Street Bank and Trust Company |
|---|---|---|
| Total assets | $758.8B | $412.6B |
| Deposits (Q2 2026) | $498.8B | $326.2B |
| Active branches | 5 | 3 |
| States with branches | 4 | 3 |
| Branch closings since 2020 | 1 | 3 |
| Branch openings since 2020 | 1 | 3 |
| Deposit growth (YoY, SOD) | +21.3% | +16.5% |
| ROA (annualized YTD) | 1.21% | 0.97% |
| ROE (annualized YTD) | 13.72% | 12.96% |
| Net interest margin | 1.78% | 1.24% |
| Noncurrent loan rate | 1.04% | 0.56% |
| Equity capital | $60.2B | $29.2B |
Legal institutions: Goldman Sachs Bank USA (FDIC cert 33124) and State Street Bank and Trust Company (FDIC cert 14). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Goldman Sachs Bank USA
Headquartered in New York, NY. 5 active branches.
State Street Bank and Trust Company
Headquartered in Boston, MA. 3 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.