Goldman Sachs Bank USA vs PNC Bank
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Goldman Sachs Bank USA | PNC Bank |
|---|---|---|
| Total assets | $751.8B | $567.9B |
| Deposits (Q1 2026) | $504.8B | $441.5B |
| Active branches | 5 | 2,417 |
| States with branches | 4 | 28 |
| Branch closings since 2020 | 1 | 883 |
| Branch openings since 2020 | 1 | 158 |
| Deposit growth (YoY, SOD) | +9.3% | +2.3% |
| ROA (annualized YTD) | 1.12% | 1.32% |
| ROE (annualized YTD) | 12.12% | 12.59% |
| Net interest margin | 1.68% | 3.09% |
| Noncurrent loan rate | 1.10% | 0.83% |
| Equity capital | $64.0B | $59.4B |
Legal institutions: Goldman Sachs Bank USA (FDIC cert 33124) and PNC Bank, National Association (FDIC cert 6384). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Goldman Sachs Bank USA
Headquartered in New York, NY. 5 active branches.
PNC Bank
Headquartered in Wilmington, DE. 2,417 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.