Goldman Sachs Bank USA vs Chase Bank
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Goldman Sachs Bank USA | Chase Bank |
|---|---|---|
| Total assets | $758.8B | $4.1T |
| Deposits (Q2 2026) | $498.8B | $2.8T |
| Active branches | 5 | 5,198 |
| States with branches | 4 | 49 |
| Branch closings since 2020 | 1 | 1,146 |
| Branch openings since 2020 | 1 | 1,177 |
| Deposit growth (YoY, SOD) | +21.3% | +4.4% |
| ROA (annualized YTD) | 1.21% | 1.59% |
| ROE (annualized YTD) | 13.72% | 18.55% |
| Net interest margin | 1.78% | 2.88% |
| Noncurrent loan rate | 1.04% | 0.78% |
| Equity capital | $60.2B | $341.6B |
Legal institutions: Goldman Sachs Bank USA (FDIC cert 33124) and JPMorgan Chase Bank, National Association (FDIC cert 628). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Goldman Sachs Bank USA
Headquartered in New York, NY. 5 active branches.
Chase Bank
Headquartered in Columbus, OH. 5,198 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.