Citibank vs Wells Fargo
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Citibank | Wells Fargo |
|---|---|---|
| Total assets | $1.9T | $1.9T |
| Deposits (Q1 2026) | $1.5T | $1.5T |
| Active branches | 672 | 4,159 |
| States with branches | 14 | 40 |
| Branch closings since 2020 | 65 | 1,421 |
| Branch openings since 2020 | 22 | 96 |
| Deposit growth (YoY, SOD) | +7.0% | -0.7% |
| ROA (annualized YTD) | 1.06% | 1.30% |
| ROE (annualized YTD) | 11.52% | 13.75% |
| Net interest margin | 3.04% | 3.14% |
| Noncurrent loan rate | 0.75% | 1.18% |
| Equity capital | $171.4B | $173.0B |
Legal institutions: Citibank, National Association (FDIC cert 7213) and Wells Fargo Bank, National Association (FDIC cert 3511). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Citibank
Headquartered in Sioux Falls, SD. 672 active branches.
Wells Fargo
Headquartered in Sioux Falls, SD. 4,159 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.