Citibank vs State Street Bank and Trust Company
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Citibank | State Street Bank and Trust Company |
|---|---|---|
| Total assets | $2.0T | $412.6B |
| Deposits (Q2 2026) | $1.5T | $326.2B |
| Active branches | 669 | 3 |
| States with branches | 14 | 3 |
| Branch closings since 2020 | 68 | 3 |
| Branch openings since 2020 | 22 | 3 |
| Deposit growth (YoY, SOD) | +13.3% | +16.5% |
| ROA (annualized YTD) | 1.06% | 0.97% |
| ROE (annualized YTD) | 11.69% | 12.96% |
| Net interest margin | 3.02% | 1.24% |
| Noncurrent loan rate | 0.66% | 0.56% |
| Equity capital | $171.3B | $29.2B |
Legal institutions: Citibank, National Association (FDIC cert 7213) and State Street Bank and Trust Company (FDIC cert 14). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Citibank
Headquartered in Sioux Falls, SD. 669 active branches.
State Street Bank and Trust Company
Headquartered in Boston, MA. 3 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.