Citibank vs State Street Bank and Trust Company
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Citibank | State Street Bank and Trust Company |
|---|---|---|
| Total assets | $1.9T | $386.5B |
| Deposits (Q1 2026) | $1.5T | $299.6B |
| Active branches | 672 | 3 |
| States with branches | 14 | 3 |
| Branch closings since 2020 | 65 | 3 |
| Branch openings since 2020 | 22 | 3 |
| Deposit growth (YoY, SOD) | +7.0% | +15.8% |
| ROA (annualized YTD) | 1.06% | 0.81% |
| ROE (annualized YTD) | 11.52% | 10.55% |
| Net interest margin | 3.04% | 1.24% |
| Noncurrent loan rate | 0.75% | 0.44% |
| Equity capital | $171.4B | $28.7B |
Legal institutions: Citibank, National Association (FDIC cert 7213) and State Street Bank and Trust Company (FDIC cert 14). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Citibank
Headquartered in Sioux Falls, SD. 672 active branches.
State Street Bank and Trust Company
Headquartered in Boston, MA. 3 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.