Citibank vs Goldman Sachs Bank USA
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Citibank | Goldman Sachs Bank USA |
|---|---|---|
| Total assets | $2.0T | $758.8B |
| Deposits (Q2 2026) | $1.5T | $498.8B |
| Active branches | 669 | 5 |
| States with branches | 14 | 4 |
| Branch closings since 2020 | 68 | 1 |
| Branch openings since 2020 | 22 | 1 |
| Deposit growth (YoY, SOD) | +13.3% | +21.3% |
| ROA (annualized YTD) | 1.06% | 1.21% |
| ROE (annualized YTD) | 11.69% | 13.72% |
| Net interest margin | 3.02% | 1.78% |
| Noncurrent loan rate | 0.66% | 1.04% |
| Equity capital | $171.3B | $60.2B |
Legal institutions: Citibank, National Association (FDIC cert 7213) and Goldman Sachs Bank USA (FDIC cert 33124). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Citibank
Headquartered in Sioux Falls, SD. 669 active branches.
Goldman Sachs Bank USA
Headquartered in New York, NY. 5 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.