Capital One vs U.S. Bank
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Capital One | U.S. Bank |
|---|---|---|
| Total assets | $662.2B | $705.6B |
| Deposits (Q2 2026) | $512.6B | $541.9B |
| Active branches | 249 | 2,099 |
| States with branches | 9 | 29 |
| Branch closings since 2020 | 228 | 1,069 |
| Branch openings since 2020 | 5 | 76 |
| Deposit growth (YoY, SOD) | +3.0% | +1.8% |
| ROA (annualized YTD) | 1.67% | 1.23% |
| ROE (annualized YTD) | 11.35% | 12.38% |
| Net interest margin | 8.47% | 2.87% |
| Noncurrent loan rate | 1.49% | 1.45% |
| Equity capital | $98.7B | $68.8B |
Legal institutions: Capital One, National Association (FDIC cert 4297) and U.S. Bank National Association (FDIC cert 6548). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
U.S. Bank
Headquartered in Cincinnati, OH. 2,099 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.