Capital One vs The Bank of New York Mellon
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Capital One | The Bank of New York Mellon |
|---|---|---|
| Total assets | $662.2B | $425.1B |
| Deposits (Q2 2026) | $512.6B | $372.6B |
| Active branches | 249 | 13 |
| States with branches | 9 | 7 |
| Branch closings since 2020 | 228 | 1 |
| Branch openings since 2020 | 5 | 5 |
| Deposit growth (YoY, SOD) | +3.0% | +12.4% |
| ROA (annualized YTD) | 1.67% | 1.36% |
| ROE (annualized YTD) | 11.35% | 19.63% |
| Net interest margin | 8.47% | 1.47% |
| Noncurrent loan rate | 1.49% | 0.04% |
| Equity capital | $98.7B | $29.4B |
Legal institutions: Capital One, National Association (FDIC cert 4297) and The Bank of New York Mellon (FDIC cert 639). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
The Bank of New York Mellon
Headquartered in New York, NY. 13 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.