Capital One vs The Bank of New York Mellon
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Capital One | The Bank of New York Mellon |
|---|---|---|
| Total assets | $672.0B | $467.3B |
| Deposits (Q1 2026) | $520.8B | $419.7B |
| Active branches | 252 | 13 |
| States with branches | 9 | 7 |
| Branch closings since 2020 | 225 | 1 |
| Branch openings since 2020 | 5 | 5 |
| Deposit growth (YoY, SOD) | +33.5% | +12.7% |
| ROA (annualized YTD) | 1.39% | 1.29% |
| ROE (annualized YTD) | 9.51% | 18.64% |
| Net interest margin | 8.35% | 1.43% |
| Noncurrent loan rate | 1.67% | 0.09% |
| Equity capital | $97.3B | $29.1B |
Legal institutions: Capital One, National Association (FDIC cert 4297) and The Bank of New York Mellon (FDIC cert 639). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
The Bank of New York Mellon
Headquartered in New York, NY. 13 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.