Capital One vs State Street Bank and Trust Company
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Capital One | State Street Bank and Trust Company |
|---|---|---|
| Total assets | $662.2B | $412.6B |
| Deposits (Q2 2026) | $512.6B | $326.2B |
| Active branches | 249 | 3 |
| States with branches | 9 | 3 |
| Branch closings since 2020 | 228 | 3 |
| Branch openings since 2020 | 5 | 3 |
| Deposit growth (YoY, SOD) | +3.0% | +16.5% |
| ROA (annualized YTD) | 1.67% | 0.97% |
| ROE (annualized YTD) | 11.35% | 12.96% |
| Net interest margin | 8.47% | 1.24% |
| Noncurrent loan rate | 1.49% | 0.56% |
| Equity capital | $98.7B | $29.2B |
Legal institutions: Capital One, National Association (FDIC cert 4297) and State Street Bank and Trust Company (FDIC cert 14). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
State Street Bank and Trust Company
Headquartered in Boston, MA. 3 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.