Capital One vs State Street Bank and Trust Company
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Capital One | State Street Bank and Trust Company |
|---|---|---|
| Total assets | $672.0B | $386.5B |
| Deposits (Q1 2026) | $520.8B | $299.6B |
| Active branches | 252 | 3 |
| States with branches | 9 | 3 |
| Branch closings since 2020 | 225 | 3 |
| Branch openings since 2020 | 5 | 3 |
| Deposit growth (YoY, SOD) | +33.5% | +15.8% |
| ROA (annualized YTD) | 1.39% | 0.81% |
| ROE (annualized YTD) | 9.51% | 10.55% |
| Net interest margin | 8.35% | 1.24% |
| Noncurrent loan rate | 1.67% | 0.44% |
| Equity capital | $97.3B | $28.7B |
Legal institutions: Capital One, National Association (FDIC cert 4297) and State Street Bank and Trust Company (FDIC cert 14). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
State Street Bank and Trust Company
Headquartered in Boston, MA. 3 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.