Capital One vs PNC Bank
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Capital One | PNC Bank |
|---|---|---|
| Total assets | $662.2B | $609.8B |
| Deposits (Q2 2026) | $512.6B | $457.8B |
| Active branches | 249 | 2,425 |
| States with branches | 9 | 28 |
| Branch closings since 2020 | 228 | 886 |
| Branch openings since 2020 | 5 | 169 |
| Deposit growth (YoY, SOD) | +3.0% | +5.7% |
| ROA (annualized YTD) | 1.67% | 1.32% |
| ROE (annualized YTD) | 11.35% | 12.59% |
| Net interest margin | 8.47% | 3.15% |
| Noncurrent loan rate | 1.49% | 0.74% |
| Equity capital | $98.7B | $63.2B |
Legal institutions: Capital One, National Association (FDIC cert 4297) and PNC Bank, National Association (FDIC cert 6384). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
PNC Bank
Headquartered in Wilmington, DE. 2,425 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.