Capital One vs PNC Bank
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Capital One | PNC Bank |
|---|---|---|
| Total assets | $672.0B | $567.9B |
| Deposits (Q1 2026) | $520.8B | $441.5B |
| Active branches | 252 | 2,417 |
| States with branches | 9 | 28 |
| Branch closings since 2020 | 225 | 883 |
| Branch openings since 2020 | 5 | 158 |
| Deposit growth (YoY, SOD) | +33.5% | +2.3% |
| ROA (annualized YTD) | 1.39% | 1.32% |
| ROE (annualized YTD) | 9.51% | 12.59% |
| Net interest margin | 8.35% | 3.09% |
| Noncurrent loan rate | 1.67% | 0.83% |
| Equity capital | $97.3B | $59.4B |
Legal institutions: Capital One, National Association (FDIC cert 4297) and PNC Bank, National Association (FDIC cert 6384). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
PNC Bank
Headquartered in Wilmington, DE. 2,417 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.