Capital One vs Morgan Stanley Bank
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Capital One | Morgan Stanley Bank |
|---|---|---|
| Total assets | $662.2B | $419.3B |
| Deposits (Q2 2026) | $512.6B | $278.9B |
| Active branches | 249 | 1 |
| States with branches | 9 | 1 |
| Branch closings since 2020 | 228 | 0 |
| Branch openings since 2020 | 5 | 0 |
| Deposit growth (YoY, SOD) | +3.0% | +39.3% |
| ROA (annualized YTD) | 1.67% | 1.56% |
| ROE (annualized YTD) | 11.35% | 15.33% |
| Net interest margin | 8.47% | 1.53% |
| Noncurrent loan rate | 1.49% | 0.47% |
| Equity capital | $98.7B | $40.6B |
Legal institutions: Capital One, National Association (FDIC cert 4297) and Morgan Stanley Bank, National Association (FDIC cert 32992). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Morgan Stanley Bank
Headquartered in Salt Lake City, UT. 1 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.