Capital One vs Morgan Stanley Bank
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Capital One | Morgan Stanley Bank |
|---|---|---|
| Total assets | $672.0B | $391.3B |
| Deposits (Q1 2026) | $520.8B | $254.3B |
| Active branches | 252 | 1 |
| States with branches | 9 | 1 |
| Branch closings since 2020 | 225 | 0 |
| Branch openings since 2020 | 5 | 0 |
| Deposit growth (YoY, SOD) | +33.5% | +12.0% |
| ROA (annualized YTD) | 1.39% | 1.65% |
| ROE (annualized YTD) | 9.51% | 15.71% |
| Net interest margin | 8.35% | 1.68% |
| Noncurrent loan rate | 1.67% | 0.56% |
| Equity capital | $97.3B | $42.0B |
Legal institutions: Capital One, National Association (FDIC cert 4297) and Morgan Stanley Bank, National Association (FDIC cert 32992). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Morgan Stanley Bank
Headquartered in Salt Lake City, UT. 1 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.