Capital One vs Goldman Sachs Bank USA
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Capital One | Goldman Sachs Bank USA |
|---|---|---|
| Total assets | $672.0B | $751.8B |
| Deposits (Q1 2026) | $520.8B | $504.8B |
| Active branches | 252 | 5 |
| States with branches | 9 | 4 |
| Branch closings since 2020 | 225 | 1 |
| Branch openings since 2020 | 5 | 1 |
| Deposit growth (YoY, SOD) | +33.5% | +9.3% |
| ROA (annualized YTD) | 1.39% | 1.12% |
| ROE (annualized YTD) | 9.51% | 12.12% |
| Net interest margin | 8.35% | 1.68% |
| Noncurrent loan rate | 1.67% | 1.10% |
| Equity capital | $97.3B | $64.0B |
Legal institutions: Capital One, National Association (FDIC cert 4297) and Goldman Sachs Bank USA (FDIC cert 33124). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Goldman Sachs Bank USA
Headquartered in New York, NY. 5 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.