Capital One vs Citibank
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Capital One | Citibank |
|---|---|---|
| Total assets | $672.0B | $1.9T |
| Deposits (Q1 2026) | $520.8B | $1.5T |
| Active branches | 252 | 672 |
| States with branches | 9 | 14 |
| Branch closings since 2020 | 225 | 65 |
| Branch openings since 2020 | 5 | 22 |
| Deposit growth (YoY, SOD) | +33.5% | +7.0% |
| ROA (annualized YTD) | 1.39% | 1.06% |
| ROE (annualized YTD) | 9.51% | 11.52% |
| Net interest margin | 8.35% | 3.04% |
| Noncurrent loan rate | 1.67% | 0.75% |
| Equity capital | $97.3B | $171.4B |
Legal institutions: Capital One, National Association (FDIC cert 4297) and Citibank, National Association (FDIC cert 7213). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Citibank
Headquartered in Sioux Falls, SD. 672 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.