Bank of America vs U.S. Bank
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Bank of America | U.S. Bank |
|---|---|---|
| Total assets | $2.7T | $683.4B |
| Deposits (Q1 2026) | $2.1T | $539.8B |
| Active branches | 3,595 | 2,098 |
| States with branches | 39 | 29 |
| Branch closings since 2020 | 938 | 1,068 |
| Branch openings since 2020 | 265 | 74 |
| Deposit growth (YoY, SOD) | +3.9% | -0.7% |
| ROA (annualized YTD) | 1.12% | 1.17% |
| ROE (annualized YTD) | 12.16% | 11.72% |
| Net interest margin | 2.50% | 2.87% |
| Noncurrent loan rate | 0.68% | 1.65% |
| Equity capital | $241.7B | $68.0B |
Legal institutions: Bank of America, National Association (FDIC cert 3510) and U.S. Bank National Association (FDIC cert 6548). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Bank of America
Headquartered in Charlotte, NC. 3,595 active branches.
U.S. Bank
Headquartered in Cincinnati, OH. 2,098 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.