Bank of America vs State Street Bank and Trust Company
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Bank of America | State Street Bank and Trust Company |
|---|---|---|
| Total assets | $2.7T | $412.6B |
| Deposits (Q2 2026) | $2.1T | $326.2B |
| Active branches | 3,594 | 3 |
| States with branches | 39 | 3 |
| Branch closings since 2020 | 940 | 3 |
| Branch openings since 2020 | 266 | 3 |
| Deposit growth (YoY, SOD) | +0.4% | +16.5% |
| ROA (annualized YTD) | 1.13% | 0.97% |
| ROE (annualized YTD) | 12.31% | 12.96% |
| Net interest margin | 2.53% | 1.24% |
| Noncurrent loan rate | 0.65% | 0.56% |
| Equity capital | $240.8B | $29.2B |
Legal institutions: Bank of America, National Association (FDIC cert 3510) and State Street Bank and Trust Company (FDIC cert 14). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Bank of America
Headquartered in Charlotte, NC. 3,594 active branches.
State Street Bank and Trust Company
Headquartered in Boston, MA. 3 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.