Bank of America vs Goldman Sachs Bank USA
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Bank of America | Goldman Sachs Bank USA |
|---|---|---|
| Total assets | $2.7T | $758.8B |
| Deposits (Q2 2026) | $2.1T | $498.8B |
| Active branches | 3,594 | 5 |
| States with branches | 39 | 4 |
| Branch closings since 2020 | 940 | 1 |
| Branch openings since 2020 | 266 | 1 |
| Deposit growth (YoY, SOD) | +0.4% | +21.3% |
| ROA (annualized YTD) | 1.13% | 1.21% |
| ROE (annualized YTD) | 12.31% | 13.72% |
| Net interest margin | 2.53% | 1.78% |
| Noncurrent loan rate | 0.65% | 1.04% |
| Equity capital | $240.8B | $60.2B |
Legal institutions: Bank of America, National Association (FDIC cert 3510) and Goldman Sachs Bank USA (FDIC cert 33124). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Bank of America
Headquartered in Charlotte, NC. 3,594 active branches.
Goldman Sachs Bank USA
Headquartered in New York, NY. 5 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.