Warren-Boynton State Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $238M | $204M | $171M | $26M | $900K | 1.54% | 13.80% | 4.01% | 0.32% |
| Q4 2025 | $231M | $197M | $171M | $26M | $461K | 1.17% | 11.83% | 3.68% | 0.25% |
| Q3 2025 | $251M | $216M | $189M | $26M | $848K | 1.30% | 13.46% | 3.62% | 0.24% |
| Q2 2025 | $250M | $217M | $192M | $24M | $795K | 1.27% | 13.54% | 3.57% | 0.27% |
| Q1 2025 | $259M | $227M | $191M | $24M | $809K | 1.27% | 13.77% | 3.56% | 0.26% |
| Q4 2024 | $249M | $217M | $192M | $23M | $1M | 1.29% | 14.23% | 3.45% | 0.25% |
| Q3 2024 | $251M | $215M | $194M | $24M | $758K | 1.16% | 12.86% | 3.41% | 0.31% |
| Q2 2024 | $248M | $216M | $190M | $22M | $751K | 1.14% | 12.78% | 3.36% | 0.41% |
| Q1 2024 | $250M | $223M | $187M | $22M | $665K | 1.07% | 11.99% | 3.25% | 0.52% |
| Q4 2023 | $248M | $212M | $188M | $22M | $421K | 0.89% | 8.76% | 3.38% | 0.13% |
| Q3 2023 | $244M | $216M | $185M | $25M | $555K | 0.96% | 9.19% | 3.39% | 0.15% |
| Q2 2023 | $251M | $212M | $185M | $25M | $582K | 0.98% | 9.29% | 3.41% | 0.12% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.