Union State Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $119M | $99M | $74M | $12M | $431K | 1.41% | 14.68% | 3.71% | 0.15% |
| Q4 2025 | $125M | $104M | $76M | $12M | $363K | 0.89% | 9.90% | 3.45% | 0.17% |
| Q3 2025 | $114M | $94M | $73M | $11M | $241K | 0.79% | 8.81% | 3.40% | 0.25% |
| Q2 2025 | $113M | $93M | $72M | $10M | $230K | 0.76% | 8.75% | 3.31% | 0.33% |
| Q1 2025 | $114M | $95M | $69M | $10M | $205K | 0.72% | 8.43% | 3.21% | 0.00% |
| Q4 2024 | $115M | $96M | $71M | $9M | $228K | 0.48% | 5.87% | 3.09% | 0.05% |
| Q3 2024 | $111M | $92M | $71M | $10M | $114K | 0.37% | 4.55% | 3.00% | 0.00% |
| Q2 2024 | $110M | $92M | $69M | $9M | $139K | 0.36% | 4.44% | 2.91% | 0.00% |
| Q1 2024 | $110M | $92M | $70M | $9M | $60K | 0.21% | 2.68% | 2.76% | 0.11% |
| Q4 2023 | $115M | $96M | $68M | $9M | $73K | 0.35% | 4.42% | 2.71% | 0.27% |
| Q3 2023 | $111M | $91M | $67M | $8M | $97K | 0.38% | 4.82% | 2.76% | 0.28% |
| Q2 2023 | $112M | $91M | $66M | $9M | $108K | 0.39% | 4.93% | 2.83% | 0.28% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.