Union State Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $74M | $66M | $53M | $6M | $308K | 1.70% | 19.75% | 4.94% | 1.65% |
| Q4 2025 | $71M | $63M | $53M | $6M | $173K | 1.51% | 18.68% | 5.04% | 0.23% |
| Q3 2025 | $69M | $61M | $50M | $6M | $275K | 1.69% | 21.31% | 5.01% | 0.24% |
| Q2 2025 | $70M | $62M | $50M | $6M | $318K | 1.74% | 22.77% | 4.97% | 0.29% |
| Q1 2025 | $72M | $64M | $50M | $5M | $303K | 1.67% | 22.53% | 4.87% | 0.01% |
| Q4 2024 | $73M | $65M | $49M | $5M | $184K | 1.49% | 19.78% | 5.05% | 0.00% |
| Q3 2024 | $69M | $60M | $49M | $6M | $270K | 1.66% | 21.72% | 5.07% | 0.00% |
| Q2 2024 | $67M | $60M | $48M | $5M | $299K | 1.70% | 22.73% | 5.03% | 0.00% |
| Q1 2024 | $66M | $60M | $46M | $5M | $272K | 1.62% | 21.87% | 4.97% | 0.34% |
| Q4 2023 | $68M | $62M | $46M | $5M | $237K | 1.40% | 20.89% | 4.96% | 0.46% |
| Q3 2023 | $67M | $61M | $44M | $4M | $231K | 1.39% | 21.38% | 4.88% | 0.52% |
| Q2 2023 | $64M | $58M | $44M | $4M | $228K | 1.39% | 21.36% | 4.81% | 0.49% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.