The First National Bank of Peterstown
The First National Bank of Peterstown quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 | $85M | $74M | $36M | $11M | $239K | 1.22% | 9.64% | 3.89% | 1.47% |
| Q1 2026 | $86M | $75M | $37M | $11M | $279K | 1.31% | 10.49% | 3.95% | 0.24% |
| Q4 2025 | $84M | $73M | $38M | $11M | $114K | 0.98% | 8.33% | 3.72% | 2.03% |
| Q3 2025 | $85M | $75M | $37M | $11M | $201K | 1.12% | 9.72% | 3.71% | 0.96% |
| Q2 2025 | $86M | $76M | $37M | $10M | $275K | 1.21% | 10.75% | 3.66% | 0.55% |
| Q1 2025 | $86M | $77M | $37M | $10M | $243K | 1.15% | 10.29% | 3.53% | 0.88% |
| Q4 2024 | $83M | $74M | $38M | $9M | $90K | 0.99% | 9.50% | 3.69% | 0.58% |
| Q3 2024 | $86M | $76M | $38M | $9M | $220K | 1.18% | 11.43% | 3.72% | 0.69% |
| Q2 2024 | $86M | $77M | $38M | $9M | $253K | 1.25% | 12.45% | 3.71% | 1.72% |
| Q1 2024 | $86M | $77M | $39M | $9M | $280K | 1.32% | 13.28% | 3.66% | 1.20% |
| Q4 2023 | $84M | $75M | $41M | $8M | $130K | 1.10% | 11.87% | 3.84% | 0.88% |
| Q3 2023 | $81M | $73M | $42M | $8M | $182K | 1.27% | 13.84% | 3.85% | 0.58% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.