The Delaware National Bank of Delhi
The Delaware National Bank of Delhi quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 | $384M | $349M | $266M | $31M | $805K | 0.80% | 9.96% | 2.63% | 0.60% |
| Q1 2026 | $408M | $372M | $263M | $31M | $745K | 0.77% | 9.53% | 2.60% | 0.67% |
| Q4 2025 | $371M | $334M | $260M | $31M | $791K | 0.67% | 8.34% | 2.46% | 0.75% |
| Q3 2025 | $370M | $334M | $258M | $31M | $659K | 0.61% | 7.70% | 2.41% | 0.70% |
| Q2 2025 | $372M | $338M | $259M | $30M | $557K | 0.56% | 7.26% | 2.35% | 0.64% |
| Q1 2025 | $386M | $352M | $258M | $30M | $503K | 0.53% | 6.94% | 2.32% | 0.57% |
| Q4 2024 | $368M | $335M | $256M | $28M | $473K | 0.47% | 6.11% | 2.23% | 0.50% |
| Q3 2024 | $360M | $322M | $256M | $30M | $451K | 0.46% | 5.92% | 2.22% | 0.34% |
| Q2 2024 | $363M | $331M | $254M | $28M | $384K | 0.44% | 5.84% | 2.21% | 0.35% |
| Q1 2024 | $372M | $339M | $253M | $28M | $432K | 0.47% | 6.14% | 2.21% | 0.41% |
| Q4 2023 | $371M | $323M | $254M | $29M | $335K | 0.52% | 7.06% | 2.31% | 0.45% |
| Q3 2023 | $370M | $315M | $251M | $26M | $473K | 0.57% | 7.86% | 2.38% | 0.48% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.