The City State Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $57M | $52M | $37M | $5M | $203K | 1.47% | 17.77% | 4.02% | 0.00% |
| Q4 2025 | $54M | $48M | $36M | $5M | $217K | 1.47% | 18.58% | 3.95% | 0.00% |
| Q3 2025 | $55M | $50M | $36M | $5M | $241K | 1.42% | 18.30% | 3.89% | 0.00% |
| Q2 2025 | $54M | $50M | $34M | $4M | $183K | 1.24% | 16.34% | 3.85% | 0.00% |
| Q1 2025 | $54M | $50M | $34M | $4M | $150K | 1.12% | 15.06% | 3.79% | 0.00% |
| Q4 2024 | $53M | $48M | $34M | $4M | $158K | 1.09% | 15.06% | 3.71% | 0.00% |
| Q3 2024 | $52M | $46M | $33M | $4M | $120K | 1.06% | 14.64% | 3.68% | 0.00% |
| Q2 2024 | $53M | $47M | $34M | $4M | $152K | 1.12% | 15.94% | 3.72% | 0.00% |
| Q1 2024 | $53M | $49M | $33M | $4M | $144K | 1.09% | 15.55% | 3.71% | 0.00% |
| Q4 2023 | $53M | $49M | $32M | $4M | $123K | 1.04% | 16.16% | 3.46% | 0.00% |
| Q3 2023 | $52M | $48M | $32M | $3M | $122K | 1.08% | 17.11% | 3.41% | 0.00% |
| Q2 2023 | $53M | $49M | $32M | $3M | $176K | 1.15% | 18.12% | 3.39% | 0.00% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.