The Citizens State Bank at Mohall
The Citizens State Bank at Mohall quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $84M | $75M | $56M | $9M | $232K | 1.13% | 10.20% | 3.71% | 0.45% |
| Q4 2025 | $79M | $66M | $58M | $9M | $167K | 0.95% | 8.36% | 3.79% | 0.73% |
| Q3 2025 | $77M | $64M | $56M | $9M | $184K | 0.98% | 8.67% | 3.82% | 0.70% |
| Q2 2025 | $79M | $66M | $57M | $9M | $221K | 0.99% | 8.84% | 3.81% | 0.69% |
| Q1 2025 | $76M | $67M | $53M | $9M | $155K | 0.83% | 7.36% | 3.77% | 0.76% |
| Q4 2024 | $73M | $63M | $54M | $8M | $-17K | 0.63% | 5.60% | 3.60% | 1.08% |
| Q3 2024 | $74M | $62M | $54M | $9M | $150K | 0.87% | 7.79% | 3.65% | 0.94% |
| Q2 2024 | $72M | $63M | $54M | $8M | $137K | 0.90% | 8.11% | 3.72% | 0.79% |
| Q1 2024 | $72M | $64M | $51M | $8M | $183K | 1.03% | 9.33% | 3.81% | 0.67% |
| Q4 2023 | $70M | $59M | $50M | $8M | $42K | 0.88% | 8.43% | 3.89% | 0.69% |
| Q3 2023 | $70M | $58M | $51M | $7M | $121K | 1.09% | 10.63% | 3.95% | 0.73% |
| Q2 2023 | $70M | $62M | $49M | $7M | $252K | 1.29% | 12.61% | 4.01% | 0.46% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.