Northern State Bank of Thief River Falls
Northern State Bank of Thief River Falls quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $482M | $433M | $188M | $48M | $1M | 1.07% | 10.82% | 2.58% | 0.65% |
| Q4 2025 | $494M | $445M | $196M | $48M | $1M | 0.94% | 9.12% | 2.64% | 0.35% |
| Q3 2025 | $447M | $395M | $195M | $50M | $1M | 0.90% | 8.55% | 2.68% | 0.60% |
| Q2 2025 | $461M | $411M | $196M | $48M | $890K | 0.85% | 8.23% | 2.68% | 0.28% |
| Q1 2025 | $447M | $399M | $192M | $47M | $1M | 0.92% | 9.04% | 2.69% | 0.17% |
| Q4 2024 | $471M | $423M | $192M | $46M | $2M | 1.32% | 13.29% | 2.91% | 0.56% |
| Q3 2024 | $440M | $390M | $194M | $48M | $2M | 1.27% | 12.74% | 2.88% | 1.29% |
| Q2 2024 | $443M | $395M | $188M | $46M | $2M | 1.20% | 12.44% | 2.80% | 0.95% |
| Q1 2024 | $464M | $419M | $189M | $44M | $890K | 0.76% | 8.20% | 2.36% | 0.95% |
| Q4 2023 | $470M | $425M | $189M | $43M | $1M | 1.54% | 17.58% | 2.83% | 0.54% |
| Q3 2023 | $449M | $407M | $180M | $41M | $1M | 1.62% | 18.78% | 2.87% | 0.48% |
| Q2 2023 | $434M | $394M | $174M | $39M | $2M | 1.94% | 22.81% | 3.11% | 0.29% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.