Nationwide Trust Company quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $166M | $500K | $0K | $64M | $9M | 20.53% | 53.26% | 0.58% | 0.00% |
| Q4 2025 | $167M | $500K | $0K | $64M | $8M | 19.70% | 53.43% | -0.28% | 0.00% |
| Q3 2025 | $177M | $500K | $0K | $64M | $9M | 19.81% | 54.25% | -0.56% | 0.00% |
| Q2 2025 | $168M | $500K | $0K | $62M | $8M | 19.74% | 53.93% | -0.55% | 0.00% |
| Q1 2025 | $168M | $500K | $0K | $63M | $9M | 21.35% | 58.70% | -0.48% | 0.00% |
| Q4 2024 | $172M | $500K | $0K | $60M | $7M | 15.43% | 46.41% | -1.17% | 0.00% |
| Q3 2024 | $158M | $500K | $0K | $55M | $7M | 14.94% | 45.60% | -1.17% | 0.00% |
| Q2 2024 | $152M | $500K | $0K | $50M | $5M | 13.40% | 41.84% | -1.13% | 0.00% |
| Q1 2024 | $158M | $500K | $0K | $50M | $5M | 12.88% | 40.96% | -1.07% | 0.00% |
| Q4 2023 | $158M | $500K | $0K | $49M | $3M | 18.97% | 68.19% | -1.57% | 0.00% |
| Q3 2023 | $148M | $500K | $0K | $42M | $7M | 22.72% | 84.34% | -1.69% | 0.00% |
| Q2 2023 | $148M | $500K | $0K | $47M | $10M | 24.08% | 91.37% | -1.68% | 0.00% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.