Liberty State Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $164M | $148M | $57M | $15M | $751K | 1.87% | 20.41% | 3.01% | 0.20% |
| Q4 2025 | $158M | $142M | $58M | $15M | $633K | 1.72% | 21.17% | 3.08% | 0.02% |
| Q3 2025 | $152M | $136M | $57M | $13M | $614K | 1.74% | 22.46% | 3.06% | 0.00% |
| Q2 2025 | $141M | $127M | $53M | $11M | $651K | 1.80% | 24.16% | 3.05% | 0.19% |
| Q1 2025 | $145M | $132M | $48M | $10M | $626K | 1.76% | 24.45% | 2.97% | 0.00% |
| Q4 2024 | $140M | $127M | $47M | $10M | $661K | 1.65% | 23.10% | 2.87% | 0.00% |
| Q3 2024 | $137M | $121M | $49M | $11M | $526K | 1.56% | 21.84% | 2.82% | 0.00% |
| Q2 2024 | $133M | $119M | $50M | $9M | $525K | 1.56% | 23.14% | 2.80% | 0.00% |
| Q1 2024 | $132M | $119M | $46M | $9M | $491K | 1.52% | 22.60% | 2.83% | 0.00% |
| Q4 2023 | $126M | $113M | $48M | $9M | $320K | 1.63% | 31.37% | 3.11% | 0.00% |
| Q3 2023 | $121M | $111M | $45M | $4M | $490K | 1.84% | 38.48% | 3.19% | 0.02% |
| Q2 2023 | $123M | $110M | $44M | $7M | $541K | 1.95% | 38.06% | 3.26% | 0.01% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.