Laona State Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $290M | $265M | $156M | $22M | $-327K | -0.45% | -6.00% | 3.15% | 1.43% |
| Q4 2025 | $297M | $272M | $156M | $22M | $501K | 0.50% | 6.94% | 2.81% | 1.23% |
| Q3 2025 | $296M | $273M | $150M | $22M | $461K | 0.43% | 6.08% | 2.68% | 1.26% |
| Q2 2025 | $281M | $260M | $151M | $20M | $307K | 0.32% | 4.60% | 2.54% | 2.11% |
| Q1 2025 | $267M | $247M | $147M | $19M | $134K | 0.20% | 2.88% | 2.34% | 2.30% |
| Q4 2024 | $271M | $252M | $147M | $18M | $-17K | 0.11% | 1.68% | 2.19% | 2.53% |
| Q3 2024 | $280M | $259M | $147M | $20M | $303K | 0.16% | 2.37% | 2.11% | 2.65% |
| Q2 2024 | $265M | $246M | $143M | $17M | $-40K | 0.01% | 0.21% | 2.09% | 2.46% |
| Q1 2024 | $263M | $244M | $140M | $17M | $58K | 0.09% | 1.33% | 2.07% | 2.29% |
| Q4 2023 | $266M | $248M | $140M | $18M | $149K | 0.35% | 5.67% | 2.44% | 2.55% |
| Q3 2023 | $263M | $247M | $132M | $14M | $188K | 0.40% | 6.47% | 2.47% | 2.52% |
| Q2 2023 | $256M | $239M | $132M | $16M | $227K | 0.45% | 7.11% | 2.56% | 2.39% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.