Jonestown Bank and Trust Company, of Jonestown, Pennsylvania
Jonestown Bank and Trust Company, of Jonestown, Pennsylvania quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $1.0B | $846M | $801M | $100M | $3M | 1.30% | 13.04% | 4.18% | 0.05% |
| Q4 2025 | $989M | $833M | $805M | $98M | $3M | 1.06% | 11.11% | 3.99% | 0.09% |
| Q3 2025 | $979M | $826M | $802M | $96M | $3M | 1.01% | 10.70% | 3.90% | 0.08% |
| Q2 2025 | $975M | $826M | $794M | $92M | $2M | 0.83% | 8.89% | 3.84% | 0.07% |
| Q1 2025 | $969M | $812M | $774M | $90M | $2M | 0.74% | 7.90% | 3.74% | 0.11% |
| Q4 2024 | $952M | $791M | $760M | $89M | $2M | 0.85% | 9.20% | 3.75% | 0.14% |
| Q3 2024 | $933M | $768M | $748M | $88M | $2M | 0.88% | 9.46% | 3.73% | 0.09% |
| Q2 2024 | $918M | $751M | $750M | $85M | $2M | 0.80% | 8.67% | 3.69% | 0.14% |
| Q1 2024 | $924M | $753M | $762M | $83M | $1M | 0.61% | 6.68% | 3.61% | 0.10% |
| Q4 2023 | $895M | $722M | $776M | $83M | $2M | 0.90% | 10.19% | 3.72% | 0.09% |
| Q3 2023 | $914M | $743M | $776M | $80M | $2M | 0.88% | 10.08% | 3.70% | 0.13% |
| Q2 2023 | $913M | $744M | $797M | $79M | $2M | 0.80% | 9.08% | 3.71% | 0.12% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.