Hometown Bank of Pennsylvania quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $453M | $415M | $340M | $36M | $1M | 1.31% | 16.45% | 3.82% | 1.17% |
| Q4 2025 | $438M | $402M | $330M | $35M | $1M | 0.98% | 12.50% | 3.51% | 1.27% |
| Q3 2025 | $430M | $394M | $301M | $34M | $1M | 0.97% | 12.42% | 3.43% | 0.05% |
| Q2 2025 | $409M | $375M | $284M | $32M | $890K | 0.88% | 11.23% | 3.31% | 0.05% |
| Q1 2025 | $398M | $365M | $262M | $31M | $848K | 0.87% | 11.12% | 3.18% | 0.06% |
| Q4 2024 | $384M | $353M | $253M | $30M | $483K | 0.56% | 7.69% | 2.77% | 0.06% |
| Q3 2024 | $387M | $350M | $250M | $31M | $700K | 0.58% | 8.07% | 2.69% | 0.06% |
| Q2 2024 | $418M | $347M | $232M | $28M | $505K | 0.52% | 7.43% | 2.58% | 0.01% |
| Q1 2024 | $419M | $349M | $220M | $28M | $536K | 0.54% | 7.70% | 2.58% | 0.01% |
| Q4 2023 | $372M | $343M | $216M | $28M | $635K | 0.85% | 11.53% | 3.01% | 0.01% |
| Q3 2023 | $367M | $340M | $212M | $26M | $804K | 0.90% | 12.31% | 3.08% | 0.01% |
| Q2 2023 | $350M | $323M | $210M | $26M | $780K | 0.91% | 12.28% | 3.15% | 0.11% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.