Guaranty Bank & Trust Company of Delhi, Louisiana
Guaranty Bank & Trust Company of Delhi, Louisiana quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $451M | $406M | $326M | $39M | $1M | 1.20% | 14.49% | 3.79% | 2.46% |
| Q4 2025 | $467M | $403M | $332M | $37M | $2M | 1.63% | 19.81% | 4.04% | 3.32% |
| Q3 2025 | $448M | $383M | $330M | $37M | $2M | 1.70% | 20.46% | 4.05% | 2.81% |
| Q2 2025 | $447M | $381M | $328M | $37M | $2M | 1.72% | 20.65% | 3.98% | 1.89% |
| Q1 2025 | $438M | $372M | $326M | $37M | $2M | 1.56% | 18.65% | 3.99% | 1.30% |
| Q4 2024 | $423M | $359M | $319M | $35M | $2M | 1.89% | 22.45% | 4.25% | 1.29% |
| Q3 2024 | $406M | $341M | $318M | $35M | $2M | 1.83% | 21.68% | 4.29% | 1.53% |
| Q2 2024 | $401M | $337M | $309M | $34M | $2M | 1.86% | 22.10% | 4.26% | 0.89% |
| Q1 2024 | $405M | $341M | $305M | $34M | $2M | 1.63% | 19.58% | 4.21% | 1.86% |
| Q4 2023 | $396M | $334M | $298M | $33M | $2M | 1.84% | 21.80% | 4.31% | 1.63% |
| Q3 2023 | $386M | $323M | $293M | $32M | $2M | 1.82% | 21.38% | 4.33% | 1.23% |
| Q2 2023 | $360M | $317M | $288M | $31M | $2M | 1.86% | 21.73% | 4.32% | 1.11% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.