Global Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $280M | $204M | $224M | $36M | $160K | 0.23% | 1.77% | 3.45% | 3.54% |
| Q4 2025 | $273M | $204M | $220M | $36M | $-30K | 0.52% | 3.91% | 3.74% | 4.87% |
| Q3 2025 | $268M | $199M | $224M | $36M | $391K | 0.72% | 5.35% | 3.99% | 6.99% |
| Q2 2025 | $267M | $200M | $225M | $36M | $790K | 0.78% | 5.86% | 4.05% | 2.94% |
| Q1 2025 | $260M | $198M | $211M | $35M | $237K | 0.36% | 2.73% | 3.46% | 3.25% |
| Q4 2024 | $260M | $198M | $204M | $35M | $353K | 0.36% | 2.63% | 3.36% | 1.87% |
| Q3 2024 | $255M | $188M | $215M | $34M | $257K | 0.30% | 2.14% | 3.32% | 2.10% |
| Q2 2024 | $246M | $181M | $203M | $34M | $141K | 0.24% | 1.71% | 3.30% | 2.62% |
| Q1 2024 | $234M | $180M | $205M | $34M | $152K | 0.25% | 1.78% | 3.36% | 2.20% |
| Q4 2023 | $248M | $184M | $212M | $34M | $256K | 0.51% | 3.75% | 3.55% | 2.46% |
| Q3 2023 | $246M | $190M | $213M | $34M | $252K | 0.54% | 4.00% | 3.62% | 1.31% |
| Q2 2023 | $245M | $189M | $211M | $33M | $424K | 0.60% | 4.50% | 3.73% | 1.35% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.