First National Bank in New Bremen
First National Bank in New Bremen quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $457M | $410M | $149M | $46M | $2M | 1.34% | 13.30% | 2.65% | 0.17% |
| Q4 2025 | $456M | $408M | $149M | $45M | $2M | 1.40% | 14.57% | 2.73% | 0.18% |
| Q3 2025 | $444M | $397M | $152M | $45M | $1M | 1.37% | 14.43% | 2.71% | 0.19% |
| Q2 2025 | $438M | $394M | $152M | $43M | $2M | 1.42% | 15.28% | 2.67% | 0.18% |
| Q1 2025 | $452M | $409M | $150M | $42M | $2M | 1.40% | 15.62% | 2.62% | 0.19% |
| Q4 2024 | $447M | $406M | $147M | $39M | $1M | 1.26% | 14.66% | 2.60% | 0.20% |
| Q3 2024 | $441M | $399M | $143M | $40M | $1M | 1.26% | 14.72% | 2.58% | 0.22% |
| Q2 2024 | $433M | $394M | $144M | $37M | $1M | 1.22% | 14.64% | 2.52% | 0.26% |
| Q1 2024 | $414M | $376M | $136M | $35M | $1M | 1.14% | 13.88% | 2.48% | 0.17% |
| Q4 2023 | $437M | $401M | $128M | $35M | $1M | 1.24% | 15.77% | 2.68% | 0.22% |
| Q3 2023 | $413M | $379M | $129M | $33M | $1M | 1.27% | 16.16% | 2.73% | 0.10% |
| Q2 2023 | $408M | $374M | $132M | $33M | $1M | 1.28% | 16.30% | 2.81% | 0.10% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.