First National Bank and Trust Co. of Bottineau
First National Bank and Trust Co. of Bottineau quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $180M | $155M | $78M | $23M | $578K | 1.35% | 10.16% | 3.75% | 0.51% |
| Q4 2025 | $164M | $140M | $89M | $23M | $310K | 1.00% | 7.30% | 3.79% | 0.80% |
| Q3 2025 | $165M | $135M | $88M | $24M | $273K | 1.08% | 7.91% | 3.74% | 0.29% |
| Q2 2025 | $170M | $145M | $85M | $24M | $585K | 1.29% | 9.65% | 3.68% | 0.33% |
| Q1 2025 | $180M | $156M | $77M | $23M | $513K | 1.20% | 9.20% | 3.50% | 0.47% |
| Q4 2024 | $161M | $138M | $85M | $22M | $255K | 1.04% | 8.09% | 3.72% | 0.43% |
| Q3 2024 | $158M | $132M | $85M | $22M | $527K | 1.18% | 9.25% | 3.74% | 0.44% |
| Q2 2024 | $164M | $142M | $83M | $21M | $587K | 1.12% | 9.06% | 3.69% | 0.72% |
| Q1 2024 | $168M | $146M | $73M | $20M | $335K | 0.81% | 6.68% | 3.52% | 0.89% |
| Q4 2023 | $165M | $144M | $80M | $20M | $437K | 2.27% | 20.12% | 3.59% | 0.04% |
| Q3 2023 | $163M | $135M | $78M | $19M | $432K | 2.67% | 24.14% | 3.61% | 0.20% |
| Q2 2023 | $161M | $141M | $71M | $19M | $621K | 3.47% | 31.91% | 3.60% | 0.00% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.