Exchange State Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $105M | $89M | $67M | $12M | $398K | 1.53% | 13.64% | 4.45% | 0.03% |
| Q4 2025 | $104M | $88M | $65M | $11M | $362K | 1.26% | 11.86% | 3.95% | 0.01% |
| Q3 2025 | $104M | $88M | $62M | $11M | $343K | 1.21% | 11.53% | 3.82% | 0.00% |
| Q2 2025 | $103M | $87M | $58M | $11M | $314K | 1.15% | 11.07% | 3.74% | 0.06% |
| Q1 2025 | $102M | $87M | $57M | $11M | $272K | 1.07% | 10.41% | 3.67% | 0.11% |
| Q4 2024 | $101M | $86M | $57M | $10M | $255K | 0.87% | 8.46% | 3.44% | 0.13% |
| Q3 2024 | $98M | $84M | $56M | $10M | $218K | 0.82% | 7.94% | 3.37% | 0.13% |
| Q2 2024 | $97M | $78M | $53M | $10M | $164K | 0.78% | 7.55% | 3.34% | 0.00% |
| Q1 2024 | $93M | $79M | $51M | $10M | $204K | 0.87% | 8.43% | 3.36% | 0.00% |
| Q4 2023 | $95M | $80M | $51M | $10M | $214K | 0.86% | 8.65% | 3.37% | 0.00% |
| Q3 2023 | $94M | $77M | $50M | $9M | $224K | 0.84% | 8.52% | 3.35% | 0.00% |
| Q2 2023 | $91M | $75M | $47M | $9M | $177K | 0.79% | 7.96% | 3.29% | 0.00% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.