Citizens State Bank of Roseau quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $286M | $250M | $158M | $34M | $1M | 1.47% | 12.42% | 3.33% | 0.36% |
| Q4 2025 | $287M | $251M | $161M | $34M | $978K | 1.45% | 13.07% | 3.21% | 0.31% |
| Q3 2025 | $281M | $246M | $156M | $33M | $1M | 1.48% | 13.54% | 3.17% | 0.53% |
| Q2 2025 | $279M | $243M | $155M | $32M | $1M | 1.49% | 13.89% | 3.10% | 0.49% |
| Q1 2025 | $283M | $251M | $151M | $30M | $1M | 1.47% | 14.11% | 2.92% | 0.46% |
| Q4 2024 | $287M | $248M | $161M | $29M | $875K | 1.14% | 12.19% | 2.65% | 0.48% |
| Q3 2024 | $302M | $245M | $157M | $30M | $970K | 1.11% | 12.19% | 2.58% | 0.40% |
| Q2 2024 | $306M | $252M | $151M | $27M | $885K | 1.03% | 11.56% | 2.53% | 0.44% |
| Q1 2024 | $309M | $255M | $149M | $27M | $653K | 0.88% | 9.88% | 2.45% | 0.51% |
| Q4 2023 | $285M | $254M | $151M | $26M | $521K | 0.86% | 9.88% | 2.42% | 0.25% |
| Q3 2023 | $280M | $250M | $142M | $23M | $602K | 0.90% | 10.54% | 2.41% | 0.58% |
| Q2 2023 | $281M | $256M | $141M | $24M | $726K | 0.92% | 10.71% | 2.42% | 0.29% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.