Citizens State Bank and Trust Company
Citizens State Bank and Trust Company quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $106M | $81M | $62M | $18M | $526K | 2.00% | 11.38% | 4.43% | 0.03% |
| Q4 2025 | $105M | $79M | $64M | $18M | $696K | 2.32% | 13.15% | 4.66% | 0.00% |
| Q3 2025 | $100M | $75M | $64M | $18M | $545K | 2.19% | 12.41% | 4.68% | 0.01% |
| Q2 2025 | $101M | $77M | $64M | $18M | $564K | 2.19% | 12.49% | 4.64% | 0.00% |
| Q1 2025 | $98M | $76M | $60M | $17M | $511K | 2.11% | 11.99% | 4.64% | 0.02% |
| Q4 2024 | $96M | $75M | $61M | $17M | $587K | 1.96% | 11.68% | 4.37% | 0.00% |
| Q3 2024 | $93M | $72M | $60M | $17M | $476K | 1.79% | 10.84% | 4.31% | 0.00% |
| Q2 2024 | $94M | $76M | $59M | $16M | $391K | 1.67% | 10.43% | 4.20% | 0.20% |
| Q1 2024 | $96M | $79M | $59M | $15M | $417K | 1.70% | 10.89% | 4.11% | 0.06% |
| Q4 2023 | $99M | $80M | $60M | $15M | $488K | 1.48% | 11.22% | 3.58% | 0.00% |
| Q3 2023 | $105M | $83M | $57M | $14M | $333K | 1.34% | 10.51% | 3.49% | 0.40% |
| Q2 2023 | $106M | $87M | $55M | $14M | $337K | 1.38% | 11.02% | 3.46% | 0.00% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.