BankSouth quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $218M | $175M | $171M | $41M | $682K | 1.27% | 6.63% | 3.79% | 0.02% |
| Q4 2025 | $211M | $169M | $170M | $41M | $786K | 1.44% | 7.49% | 3.77% | 0.02% |
| Q3 2025 | $210M | $167M | $169M | $41M | $869K | 1.43% | 7.41% | 3.72% | 0.02% |
| Q2 2025 | $210M | $169M | $167M | $41M | $748K | 1.31% | 6.88% | 3.60% | 0.02% |
| Q1 2025 | $211M | $170M | $161M | $40M | $633K | 1.20% | 6.33% | 3.50% | 0.02% |
| Q4 2024 | $210M | $169M | $161M | $40M | $767K | 1.28% | 6.67% | 3.50% | 0.02% |
| Q3 2024 | $204M | $162M | $162M | $40M | $700K | 1.21% | 6.30% | 3.45% | 0.02% |
| Q2 2024 | $203M | $161M | $165M | $39M | $589K | 1.13% | 5.94% | 3.41% | 0.02% |
| Q1 2024 | $206M | $166M | $164M | $39M | $573K | 1.11% | 5.88% | 3.37% | 0.02% |
| Q4 2023 | $209M | $169M | $164M | $39M | $734K | 1.21% | 6.42% | 3.37% | 0.00% |
| Q3 2023 | $204M | $164M | $164M | $39M | $555K | 1.14% | 6.03% | 3.42% | 0.00% |
| Q2 2023 | $199M | $159M | $159M | $39M | $595K | 1.16% | 6.16% | 3.50% | 0.00% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.